Usage Statistics for hbraces.org

Summary Period: April 2008
Generated 01-May-2008 00:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 34555
Total Files 21812
Total Pages 22255
Total Visits 4936
Total KBytes 490880
Total Unique Sites 1330
Total Unique URLs 367
Total Unique Referrers 517
Total Unique Usernames 3
Total Unique User Agents 264
. Avg Max
Hits per Hour 47 482
Hits per Day 1151 3471
Files per Day 727 2776
Pages per Day 741 3112
Visits per Day 164 282
KBytes per Day 16363 44258
Hits by Response Code
Code 200 - OK 21812
Code 206 - Partial Content 119
Code 301 - Moved Permanently 28
Code 304 - Not Modified 9545
Code 400 - Bad Request 1
Code 401 - Unauthorized 200
Code 403 - Forbidden 1265
Code 404 - Not Found 1568
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 12

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 753 2.18% 470 2.15% 303 1.36% 175 3.55% 140 10.53% 17956 3.66%
2 865 2.50% 558 2.56% 314 1.41% 141 2.86% 115 8.65% 7078 1.44%
3 1752 5.07% 421 1.93% 802 3.60% 131 2.65% 105 7.89% 11344 2.31%
4 1643 4.75% 583 2.67% 737 3.31% 196 3.97% 161 12.11% 15668 3.19%
5 468 1.35% 270 1.24% 213 0.96% 149 3.02% 103 7.74% 6852 1.40%
6 587 1.70% 301 1.38% 246 1.11% 165 3.34% 128 9.62% 4373 0.89%
7 796 2.30% 446 2.04% 333 1.50% 168 3.40% 123 9.25% 14802 3.02%
8 1222 3.54% 384 1.76% 874 3.93% 147 2.98% 112 8.42% 9051 1.84%
9 812 2.35% 339 1.55% 481 2.16% 120 2.43% 87 6.54% 7318 1.49%
10 1097 3.17% 511 2.34% 881 3.96% 162 3.28% 99 7.44% 7283 1.48%
11 470 1.36% 303 1.39% 178 0.80% 149 3.02% 105 7.89% 9007 1.83%
12 2039 5.90% 1586 7.27% 1837 8.25% 146 2.96% 94 7.07% 18229 3.71%
13 1283 3.71% 565 2.59% 1135 5.10% 132 2.67% 95 7.14% 13793 2.81%
14 3471 10.04% 2776 12.73% 3112 13.98% 237 4.80% 187 14.06% 42912 8.74%
15 1126 3.26% 326 1.49% 835 3.75% 152 3.08% 125 9.40% 11597 2.36%
16 1006 2.91% 618 2.83% 566 2.54% 122 2.47% 90 6.77% 23511 4.79%
17 511 1.48% 385 1.77% 193 0.87% 113 2.29% 84 6.32% 15368 3.13%
18 457 1.32% 292 1.34% 187 0.84% 154 3.12% 120 9.02% 3600 0.73%
19 576 1.67% 414 1.90% 197 0.89% 142 2.88% 105 7.89% 5322 1.08%
20 997 2.89% 804 3.69% 718 3.23% 177 3.59% 107 8.05% 13513 2.75%
21 2526 7.31% 2135 9.79% 1946 8.74% 282 5.71% 181 13.61% 30320 6.18%
22 915 2.65% 698 3.20% 419 1.88% 218 4.42% 158 11.88% 37486 7.64%
23 1077 3.12% 935 4.29% 257 1.15% 140 2.84% 97 7.29% 44258 9.02%
24 781 2.26% 628 2.88% 341 1.53% 202 4.09% 144 10.83% 15565 3.17%
25 668 1.93% 475 2.18% 253 1.14% 189 3.83% 123 9.25% 13450 2.74%
26 477 1.38% 306 1.40% 232 1.04% 152 3.08% 115 8.65% 9547 1.94%
27 1203 3.48% 575 2.64% 855 3.84% 133 2.69% 94 7.07% 9985 2.03%
28 1973 5.71% 1253 5.74% 1304 5.86% 227 4.60% 175 13.16% 18607 3.79%
29 1619 4.69% 1443 6.62% 1271 5.71% 191 3.87% 149 11.20% 31097 6.33%
30 1385 4.01% 1012 4.64% 1235 5.55% 143 2.90% 72 5.41% 21988 4.48%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 926 2.68% 20 605 2.77% 16 505 2.27% 1157 34695 7.07%
1 36 1092 3.16% 22 686 3.15% 18 567 2.55% 860 25787 5.25%
2 35 1055 3.05% 20 624 2.86% 22 671 3.02% 425 12752 2.60%
3 32 989 2.86% 18 568 2.60% 20 608 2.73% 484 14519 2.96%
4 34 1047 3.03% 18 548 2.51% 27 831 3.73% 371 11140 2.27%
5 40 1225 3.55% 23 711 3.26% 29 871 3.91% 448 13444 2.74%
6 44 1321 3.82% 25 765 3.51% 31 945 4.25% 530 15905 3.24%
7 51 1546 4.47% 32 976 4.47% 34 1029 4.62% 687 20620 4.20%
8 56 1701 4.92% 33 1011 4.64% 39 1197 5.38% 654 19625 4.00%
9 53 1597 4.62% 32 966 4.43% 38 1140 5.12% 607 18203 3.71%
10 58 1746 5.05% 33 1002 4.59% 42 1264 5.68% 885 26556 5.41%
11 56 1708 4.94% 30 913 4.19% 36 1105 4.97% 545 16352 3.33%
12 49 1470 4.25% 24 746 3.42% 35 1078 4.84% 535 16041 3.27%
13 61 1831 5.30% 35 1066 4.89% 42 1275 5.73% 691 20726 4.22%
14 66 2003 5.80% 41 1250 5.73% 47 1416 6.36% 707 21200 4.32%
15 58 1744 5.05% 35 1052 4.82% 40 1205 5.41% 585 17555 3.58%
16 51 1534 4.44% 32 966 4.43% 36 1102 4.95% 1007 30207 6.15%
17 60 1813 5.25% 44 1322 6.06% 32 967 4.35% 941 28233 5.75%
18 42 1269 3.67% 30 919 4.21% 24 748 3.36% 463 13898 2.83%
19 50 1528 4.42% 39 1190 5.46% 26 786 3.53% 459 13782 2.81%
20 46 1400 4.05% 31 950 4.36% 26 802 3.60% 767 23000 4.69%
21 46 1395 4.04% 35 1055 4.84% 23 701 3.15% 804 24130 4.92%
22 52 1573 4.55% 39 1189 5.45% 28 850 3.82% 1128 33827 6.89%
23 34 1042 3.02% 24 732 3.36% 19 592 2.66% 623 18682 3.81%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 16498 47.74% 113244 23.07% /
2 689 1.99% 6142 1.25% /rw_common/themes/blog/styles.css
3 679 1.96% 1072 0.22% /rw_common/themes/blog/css/styles/orange.css
4 671 1.94% 158 0.03% /rw_common/themes/blog/css/header/header_center.css
5 637 1.84% 5937 1.21% /rw_common/themes/blog/javascript.js
6 622 1.80% 1584 0.32% /rw_common/themes/blog/print.css
7 614 1.78% 2369 0.48% /rw_common/themes/blog/handheld.css
8 597 1.73% 186 0.04% /rw_common/themes/blog/css/width/width_default.css
9 593 1.72% 190 0.04% /rw_common/themes/blog/css/sidebar/sidebar_right.css
10 309 0.89% 9223 1.88% /password/
11 300 0.87% 2810 0.57% /news/files/1.xml
12 249 0.72% 396 0.08% /favicon.ico
13 195 0.56% 866 0.18% /password/second_level/roster_edit.php
14 176 0.51% 858 0.17% /members/
15 156 0.45% 2801 0.57% /fd2006/
16 156 0.45% 839 0.17% /news/
17 141 0.41% 25 0.01% /rw_common/themes/blog/css/width/width_variable.css
18 140 0.41% 37 0.01% /rw_common/themes/blog/css/sidebar/sidebar_hide.css
19 139 0.40% 689 0.14% /filearea/
20 81 0.23% 326 0.07% /fd2007/
21 67 0.19% 3061 0.62% /plesk-stat/webstat/usage_200803.html
22 49 0.14% 56 0.01% /fd2006/files/page3-1013-full.html
23 49 0.14% 56 0.01% /fd2006/files/page3-1014-full.html
24 45 0.13% 47 0.01% /fd2006/files/page3-1006-full.html
25 45 0.13% 405 0.08% /news/files/feb-2008.html
26 43 0.12% 40 0.01% /fd2006/files/page3-1022-full.html
27 42 0.12% 51 0.01% /fd2006/files/page3-1007-full.html
28 42 0.12% 45 0.01% /fd2006/files/page3-1008-full.html
29 42 0.12% 42 0.01% /fd2006/files/page3-1016-full.html
30 41 0.12% 4785 0.97% /plesk-stat/webstat/usage_200804.html

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 16498 47.74% 113244 23.07% /
2 23 0.07% 46066 9.38% /filearea/files/GMM May 2006.ppt
3 20 0.06% 20376 4.15% /filearea/files/HB RACES-Marathon 2005.pdf
4 27 0.08% 11382 2.32% /filearea/files/ApplicationCoverLetter.pdf
5 12 0.03% 11382 2.32% /filearea/page4/files/WeeklyNet101.pdf
6 29 0.08% 11063 2.25% /filearea/files/races manual 2001 rev.pdf
7 28 0.08% 10248 2.09% /filearea/files/GMM Feb 2008.ppt
8 309 0.89% 9223 1.88% /password/
9 23 0.07% 7962 1.62% /filearea/page2/files/OfficerBioKH6WZ.pdf
10 689 1.99% 6142 1.25% /rw_common/themes/blog/styles.css

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 16498 47.74% 1927 41.52% /
2 11 0.03% 493 10.62% /plesk-stat/webstat/usage_200801.html
3 156 0.45% 128 2.76% /fd2006/
4 156 0.45% 81 1.75% /news/
5 176 0.51% 76 1.64% /members/
6 81 0.23% 64 1.38% /fd2007/
7 139 0.40% 64 1.38% /filearea/
8 309 0.89% 62 1.34% /password/
9 41 0.12% 37 0.80% /plesk-stat/webstat/usage_200804.html
10 45 0.13% 26 0.56% /fd2006/files/page3-1006-full.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 16498 47.74% 1824 39.21% /
2 11 0.03% 494 10.62% /plesk-stat/webstat/usage_200801.html
3 309 0.89% 109 2.34% /password/
4 156 0.45% 96 2.06% /news/
5 139 0.40% 93 2.00% /filearea/
6 156 0.45% 85 1.83% /fd2006/
7 176 0.51% 73 1.57% /members/
8 81 0.23% 66 1.42% /fd2007/
9 41 0.12% 38 0.82% /plesk-stat/webstat/usage_200804.html
10 42 0.12% 26 0.56% /fd2006/files/page3-1008-full.html

Top 30 of 1330 Total Sites
# Hits Files KBytes Visits Hostname
1 2369 6.86% 2369 10.86% 24930 5.08% 21 0.43% unknown.ord.scnet.net
2 994 2.88% 316 1.45% 4925 1.00% 16 0.32% cpe-72-130-123-211.socal.res.rr.com
3 972 2.81% 210 0.96% 1304 0.27% 2 0.04% 7.221.137.219.broad.gz.gd.dynamic.163data.com.cn
4 880 2.55% 880 4.03% 9383 1.91% 11 0.22% torvald.linuxserverheaven.com
5 840 2.43% 840 3.85% 8965 1.83% 16 0.32% 204.14.110.100
6 828 2.40% 828 3.80% 8648 1.76% 50 1.01% alpha.bizarre-host.com
7 728 2.11% 728 3.34% 7606 1.55% 17 0.34% c2.6f.364a.static.theplanet.com
8 698 2.02% 0 0.00% 316 0.06% 698 14.14% server13.nl.kolido.net
9 668 1.93% 1 0.00% 95 0.02% 1 0.02% n219079025036.netvigator.com
10 626 1.81% 626 2.87% 6670 1.36% 12 0.24% fuzzy.cirtexhosting.com
11 600 1.74% 4 0.02% 119 0.02% 1 0.02% n058153006023.netvigator.com
12 588 1.70% 8 0.04% 130 0.03% 2 0.04% n220246220225.netvigator.com
13 573 1.66% 0 0.00% 73 0.01% 1 0.02% n058153026055.netvigator.com
14 530 1.53% 1 0.00% 78 0.02% 1 0.02% n219079189110.netvigator.com
15 506 1.46% 506 2.32% 5426 1.11% 7 0.14% argon.webhostfreaks.com
16 504 1.46% 504 2.31% 5362 1.09% 27 0.55% dingo.hostrack.com
17 486 1.41% 1 0.00% 72 0.01% 1 0.02% n219079190009.netvigator.com
18 480 1.39% 1 0.00% 72 0.01% 1 0.02% n219073027070.netvigator.com
19 472 1.37% 0 0.00% 2401 0.49% 296 6.00% vs014.vserver7.nl.kolido.net
20 464 1.34% 464 2.13% 4965 1.01% 23 0.47% www11.genericdns.com
21 448 1.30% 448 2.05% 4804 0.98% 142 2.88% server118.mediaon.eu
22 440 1.27% 204 0.94% 2730 0.56% 7 0.14% 208.251.114.188
23 430 1.24% 430 1.97% 4611 0.94% 40 0.81% king.host-care.com
24 423 1.22% 4 0.02% 75 0.02% 1 0.02% n219079025015.netvigator.com
25 413 1.20% 350 1.60% 38254 7.79% 65 1.32% llf320035.crawl.yahoo.net
26 372 1.08% 336 1.54% 27440 5.59% 12 0.24% pool-96-229-40-102.lsanca.fios.verizon.net
27 349 1.01% 9 0.04% 101 0.02% 1 0.02% n219073029233.netvigator.com
28 333 0.96% 37 0.17% 250 0.05% 1 0.02% 198.32.137.219.broad.gz.gd.dynamic.163data.com.cn
29 318 0.92% 8 0.04% 86 0.02% 1 0.02% n058153026038.netvigator.com
30 310 0.90% 284 1.30% 3807 0.78% 17 0.34% smtp.nhresearch.com

Top 10 of 1330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 413 1.20% 350 1.60% 38254 7.79% 65 1.32% llf320035.crawl.yahoo.net
2 372 1.08% 336 1.54% 27440 5.59% 12 0.24% pool-96-229-40-102.lsanca.fios.verizon.net
3 2369 6.86% 2369 10.86% 24930 5.08% 21 0.43% unknown.ord.scnet.net
4 127 0.37% 127 0.58% 10854 2.21% 1 0.02% pool-96-224-217-167.nycmny.fios.verizon.net
5 880 2.55% 880 4.03% 9383 1.91% 11 0.22% torvald.linuxserverheaven.com
6 840 2.43% 840 3.85% 8965 1.83% 16 0.32% 204.14.110.100
7 828 2.40% 828 3.80% 8648 1.76% 50 1.01% alpha.bizarre-host.com
8 108 0.31% 108 0.50% 8229 1.68% 1 0.02% adsl-75-21-111-142.dsl.rcfril.sbcglobal.net
9 728 2.11% 728 3.34% 7606 1.55% 17 0.34% c2.6f.364a.static.theplanet.com
10 167 0.48% 101 0.46% 7243 1.48% 50 1.01% crawl-66-249-70-22.googlebot.com

Top 30 of 517 Total Referrers
# Hits Referrer
1 6804 19.69% - (Direct Request)
2 858 2.48% http://www.herfirstlesbiansexportal.com/
3 751 2.17% http://www.gaycollegesexpartiesportal.com/
4 698 2.02% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/
5 668 1.93% http://www.gayblinddatesexportal.com/
6 600 1.74% http://www.herfirstbigcockportal.com/
7 530 1.53% http://www.firsttimeswallowsportal.com/
8 486 1.41% http://www.herfirstdpportal.com/
9 480 1.39% http://www.hisfirstfacialportal.com/
10 423 1.22% http://www.hisfirstgaysexportal.com/
11 391 1.13% http://llow.net/
12 386 1.12% http://hard-porn.all-farm.net/
13 385 1.11% http://milf-hunter.go-squirt.com/
14 384 1.11% http://eve-mysistershotfriend.xhandjob.com/
15 380 1.10% http://allaboutashley.xhandjob.com/
16 374 1.08% http://roundandbrown-review.com/
17 370 1.07% http://mikeinbrazil-review.com/mikeinbrazilmikeinbrazil.html
18 368 1.06% http://mikeinbrazil-review.com/in-brazilclip.html
19 367 1.06% http://couples-seduce-teens.go-squirt.com/
20 367 1.06% http://roundandbrown-review.com/yasmine-roundandbrown.html
21 366 1.06% http://mikeinbrazil-review.com/mike-in-brazil-michelle.html
22 365 1.06% http://roundandbrown-review.com/roundandbrown-amber.html
23 364 1.05% http://myfirstsexteacher-review.com/
24 360 1.04% http://mikeinbrazil-review.com/
25 359 1.04% http://sex-teen-story.com/
26 358 1.04% http://roundandbrown-review.com/roundround.html
27 356 1.03% http://xhandjob.com/
28 355 1.03% http://ispycameltoe-review.com/ispycameltoe-com1.html
29 354 1.02% http://roundandbrown-review.com/bootybrown-round.html
30 349 1.01% http://www.gangbangsquadportal.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 9 21.43% hb races
2 7 16.67% huntington beach races
3 2 4.76% ad6tn
4 2 4.76% hbraces
5 2 4.76% kc6zow
6 2 4.76% ki6wk
7 2 4.76% radio amateur civil emergency services
8 1 2.38% amateur beach
9 1 2.38% baker to vegas huntington beach
10 1 2.38% baker-vegas relay
11 1 2.38% beach races
12 1 2.38% fema races
13 1 2.38% gordon west costa mesa
14 1 2.38% huntington bach races
15 1 2.38% huntington beach ca races
16 1 2.38% huntington beach cert
17 1 2.38% huntington beach police radio frequency
18 1 2.38% kh6fl repeater
19 1 2.38% las vegas 120 mile relay race huntington beach police departmen
20 1 2.38% local races huntington beach ca

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 331 0.96% 331 1.52% 9766 1.99% 66 1.34% hbraces
2 196 0.57% 196 0.90% 880 0.18% 19 0.38% n6ras
3 1 0.00% 1 0.00% 7 0.00% 1 0.02% tsawyer

Top 15 of 264 Total User Agents
# Hits User Agent
1 8456 24.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7212 20.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2416 6.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1937 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1386 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1285 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1170 3.39% Mozilla/5.0
8 987 2.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 900 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 791 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 585 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 557 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 526 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 432 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 254 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 16303 47.18% 8917 40.88% 139642 28.45% US Commercial
2 10695 30.95% 7384 33.85% 250396 51.01% Network
3 4265 12.34% 3435 15.75% 50274 10.24% Unresolved/Unknown
4 1368 3.96% 308 1.41% 2826 0.58% China
5 500 1.45% 496 2.27% 5321 1.08% Lithuania
6 174 0.50% 174 0.80% 10456 2.13% US Military
7 148 0.43% 142 0.65% 2724 0.55% Germany
8 135 0.39% 135 0.62% 8911 1.82% Greece
9 118 0.34% 118 0.54% 1377 0.28% Austria
10 116 0.34% 116 0.53% 2730 0.56% Romania
11 107 0.31% 105 0.48% 1888 0.38% United States
12 66 0.19% 61 0.28% 2057 0.42% Pakistan
13 64 0.19% 61 0.28% 702 0.14% US Educational
14 60 0.17% 60 0.28% 2057 0.42% Czech Republic
15 57 0.16% 57 0.26% 1896 0.39% Dominican Republic
16 56 0.16% 52 0.24% 347 0.07% Ireland
17 55 0.16% 55 0.25% 1153 0.23% Yugoslavia
18 52 0.15% 52 0.24% 1198 0.24% US Government
19 50 0.14% 50 0.23% 2938 0.60% Canada
20 34 0.10% 30 0.14% 199 0.04% Poland
21 31 0.09% 31 0.14% 289 0.06% Non-Profit Organization
22 20 0.06% 19 0.09% 384 0.08% Italy
23 15 0.04% 15 0.07% 268 0.05% New Zealand (Aotearoa)
24 14 0.04% 14 0.06% 88 0.02% Mexico
25 13 0.04% 8 0.