Usage Statistics for hbraces.org

Summary Period: January 2008
Generated 01-Feb-2008 04:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 55869
Total Files 26897
Total Pages 45611
Total Visits 3853
Total KBytes 565676
Total Unique Sites 1057
Total Unique URLs 399
Total Unique Referrers 429
Total Unique Usernames 5
Total Unique User Agents 253
. Avg Max
Hits per Hour 75 3355
Hits per Day 1802 8147
Files per Day 867 7071
Pages per Day 1471 7418
Visits per Day 124 254
KBytes per Day 18248 91121
Hits by Response Code
Code 200 - OK 26897
Code 206 - Partial Content 132
Code 301 - Moved Permanently 4
Code 304 - Not Modified 5537
Code 401 - Unauthorized 198
Code 403 - Forbidden 1111
Code 404 - Not Found 1158
Code 500 - Internal Server Error 20832

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 3103 5.55% 366 1.36% 2579 5.65% 96 2.49% 71 6.72% 20484 3.62%
2 682 1.22% 443 1.65% 273 0.60% 88 2.28% 77 7.28% 21601 3.82%
3 332 0.59% 258 0.96% 149 0.33% 80 2.08% 62 5.87% 8717 1.54%
4 1145 2.05% 503 1.87% 741 1.62% 93 2.41% 72 6.81% 22853 4.04%
5 1048 1.88% 391 1.45% 679 1.49% 104 2.70% 89 8.42% 10206 1.80%
6 477 0.85% 349 1.30% 191 0.42% 112 2.91% 81 7.66% 6679 1.18%
7 2728 4.88% 404 1.50% 2406 5.28% 119 3.09% 98 9.27% 9662 1.71%
8 1939 3.47% 1048 3.90% 1587 3.48% 137 3.56% 89 8.42% 28090 4.97%
9 826 1.48% 764 2.84% 726 1.59% 116 3.01% 95 8.99% 13350 2.36%
10 706 1.26% 613 2.28% 253 0.55% 114 2.96% 87 8.23% 20404 3.61%
11 458 0.82% 363 1.35% 155 0.34% 92 2.39% 92 8.70% 15809 2.79%
12 297 0.53% 234 0.87% 105 0.23% 89 2.31% 76 7.19% 9106 1.61%
13 557 1.00% 425 1.58% 188 0.41% 112 2.91% 93 8.80% 19145 3.38%
14 1118 2.00% 991 3.68% 865 1.90% 144 3.74% 92 8.70% 19862 3.51%
15 4114 7.36% 587 2.18% 3875 8.50% 254 6.59% 96 9.08% 10299 1.82%
16 642 1.15% 473 1.76% 291 0.64% 82 2.13% 70 6.62% 12856 2.27%
17 827 1.48% 614 2.28% 364 0.80% 101 2.62% 89 8.42% 18369 3.25%
18 853 1.53% 747 2.78% 625 1.37% 159 4.13% 83 7.85% 11248 1.99%
19 3756 6.72% 249 0.93% 3467 7.60% 111 2.88% 55 5.20% 7053 1.25%
20 426 0.76% 363 1.35% 133 0.29% 98 2.54% 72 6.81% 7175 1.27%
21 1003 1.80% 828 3.08% 383 0.84% 139 3.61% 97 9.18% 13299 2.35%
22 322 0.58% 188 0.70% 148 0.32% 97 2.52% 66 6.24% 5938 1.05%
23 429 0.77% 306 1.14% 140 0.31% 101 2.62% 72 6.81% 13241 2.34%
24 3965 7.10% 495 1.84% 3530 7.74% 140 3.63% 93 8.80% 19797 3.50%
25 583 1.04% 419 1.56% 403 0.88% 159 4.13% 100 9.46% 10278 1.82%
26 6106 10.93% 2123 7.89% 5736 12.58% 240 6.23% 96 9.08% 32031 5.66%
27 4288 7.68% 4169 15.50% 4173 9.15% 143 3.71% 74 7.00% 46341 8.19%
28 8147 14.58% 7071 26.29% 7418 16.26% 197 5.11% 98 9.27% 91121 16.11%
29 4003 7.16% 403 1.50% 3676 8.06% 147 3.82% 99 9.37% 26189 4.63%
30 555 0.99% 431 1.60% 132 0.29% 96 2.49% 63 5.96% 9440 1.67%
31 434 0.78% 279 1.04% 220 0.48% 135 3.50% 74 7.00% 5033 0.89%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1289 2.31% 33 1027 3.82% 34 1066 2.34% 680 21067 3.72%
1 149 4648 8.32% 34 1068 3.97% 141 4390 9.62% 665 20627 3.65%
2 112 3474 6.22% 37 1147 4.26% 104 3234 7.09% 711 22028 3.89%
3 108 3378 6.05% 40 1258 4.68% 102 3187 6.99% 781 24218 4.28%
4 105 3271 5.85% 49 1521 5.65% 99 3072 6.74% 941 29169 5.16%
5 55 1727 3.09% 48 1494 5.55% 47 1481 3.25% 612 18958 3.35%
6 59 1841 3.30% 50 1567 5.83% 50 1561 3.42% 735 22776 4.03%
7 55 1707 3.06% 41 1300 4.83% 40 1250 2.74% 593 18382 3.25%
8 50 1559 2.79% 35 1109 4.12% 32 995 2.18% 962 29836 5.27%
9 38 1178 2.11% 25 776 2.89% 23 738 1.62% 478 14803 2.62%
10 152 4737 8.48% 33 1046 3.89% 131 4084 8.95% 1098 34045 6.02%
11 35 1099 1.97% 26 809 3.01% 20 633 1.39% 417 12924 2.28%
12 43 1335 2.39% 29 921 3.42% 25 787 1.73% 710 22001 3.89%
13 37 1158 2.07% 23 729 2.71% 26 811 1.78% 586 18159 3.21%
14 34 1082 1.94% 24 762 2.83% 24 763 1.67% 303 9388 1.66%
15 52 1631 2.92% 41 1275 4.74% 31 983 2.16% 1144 35454 6.27%
16 48 1493 2.67% 30 940 3.49% 30 938 2.06% 579 17953 3.17%
17 110 3422 6.13% 31 981 3.65% 96 2977 6.53% 623 19326 3.42%
18 54 1684 3.01% 38 1201 4.47% 34 1066 2.34% 599 18572 3.28%
19 55 1708 3.06% 47 1473 5.48% 30 937 2.05% 1824 56551 10.00%
20 48 1507 2.70% 37 1167 4.34% 35 1114 2.44% 790 24490 4.33%
21 151 4699 8.41% 37 1149 4.27% 138 4292 9.41% 668 20719 3.66%
22 55 1712 3.06% 38 1207 4.49% 30 960 2.10% 1033 32027 5.66%
23 146 4530 8.11% 31 970 3.61% 138 4292 9.41% 716 22200 3.92%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 19778 35.40% 173035 30.59% /
2 508 0.91% 920 0.16% /rw_common/themes/blog/css/styles/orange.css
3 505 0.90% 128 0.02% /rw_common/themes/blog/css/header/header_center.css
4 505 0.90% 5325 0.94% /rw_common/themes/blog/styles.css
5 463 0.83% 156 0.03% /rw_common/themes/blog/css/sidebar/sidebar_right.css
6 463 0.83% 152 0.03% /rw_common/themes/blog/css/width/width_default.css
7 461 0.83% 5256 0.93% /rw_common/themes/blog/javascript.js
8 422 0.76% 1401 0.25% /rw_common/themes/blog/print.css
9 406 0.73% 2056 0.36% /rw_common/themes/blog/handheld.css
10 323 0.58% 3827 0.68% /news/files/1.xml
11 278 0.50% 432 0.08% /favicon.ico
12 226 0.40% 4683 0.83% /password/
13 169 0.30% 762 0.13% /password/second_level/roster_edit.php
14 148 0.26% 729 0.13% /members/
15 137 0.25% 2563 0.45% /fd2006/
16 109 0.20% 550 0.10% /filearea/
17 101 0.18% 21 0.00% /rw_common/themes/blog/css/width/width_variable.css
18 100 0.18% 34 0.01% /rw_common/themes/blog/css/sidebar/sidebar_hide.css
19 93 0.17% 427 0.08% /news/
20 62 0.11% 257 0.05% /fd2007/
21 56 0.10% 5919 1.05% /plesk-stat/webstat/usage_200712.html
22 49 0.09% 5807 1.03% /plesk-stat/webstat/usage_200801.html
23 48 0.09% 853 0.15% /password/roster.php
24 47 0.08% 5798 1.03% /filearea/page1/files/Battery-resources.pdf
25 44 0.08% 11215 1.98% /filearea/files/races manual 2001 rev.pdf
26 42 0.08% 57 0.01% /fd2006/files/page3-1007-full.html
27 41 0.07% 401 0.07% /plesk-stat/webstat/
28 40 0.07% 52 0.01% /fd2006/files/page3-1006-full.html
29 40 0.07% 55 0.01% /fd2006/files/page3-1028-full.html
30 39 0.07% 55 0.01% /fd2006/files/page3-1008-full.html

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 19778 35.40% 173035 30.59% /
2 17 0.03% 30058 5.31% /filearea/files/HB RACES-Marathon 2005.pdf
3 14 0.03% 27211 4.81% /filearea/files/GMM May 2006.ppt
4 10 0.02% 12582 2.22% /filearea/page4/files/WeeklyNet101.pdf
5 44 0.08% 11215 1.98% /filearea/files/races manual 2001 rev.pdf
6 56 0.10% 5919 1.05% /plesk-stat/webstat/usage_200712.html
7 49 0.09% 5807 1.03% /plesk-stat/webstat/usage_200801.html
8 47 0.08% 5798 1.03% /filearea/page1/files/Battery-resources.pdf
9 505 0.90% 5325 0.94% /rw_common/themes/blog/styles.css
10 461 0.83% 5256 0.93% /rw_common/themes/blog/javascript.js

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 19778 35.40% 2018 53.22% /
2 49 0.09% 214 5.64% /plesk-stat/webstat/usage_200801.html
3 137 0.25% 96 2.53% /fd2006/
4 226 0.40% 60 1.58% /password/
5 148 0.26% 56 1.48% /members/
6 93 0.17% 47 1.24% /news/
7 109 0.20% 38 1.00% /filearea/
8 62 0.11% 36 0.95% /fd2007/
9 32 0.06% 20 0.53% /news/files/mar-2005.html
10 41 0.07% 20 0.53% /plesk-stat/webstat/

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 19778 35.40% 1932 51.00% /
2 49 0.09% 216 5.70% /plesk-stat/webstat/usage_200801.html
3 226 0.40% 99 2.61% /password/
4 137 0.25% 65 1.72% /fd2006/
5 109 0.20% 58 1.53% /filearea/
6 148 0.26% 53 1.40% /members/
7 93 0.17% 51 1.35% /news/
8 62 0.11% 38 1.00% /fd2007/
9 41 0.07% 24 0.63% /plesk-stat/webstat/
10 42 0.08% 21 0.55% /fd2006/files/page3-1007-full.html

Top 30 of 1057 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 11.93% 0 0.00% 4720 0.83% 57 1.48% uvirt14.active24.cz
2 4155 7.44% 0 0.00% 2942 0.52% 2 0.05% wma225.securedata.net
3 3333 5.97% 0 0.00% 2360 0.42% 8 0.21% mars.os.pl
4 3333 5.97% 0 0.00% 2360 0.42% 101 2.62% ns1.hostaplus.net
5 3332 5.96% 0 0.00% 2359 0.42% 11 0.29% boise.servershost.net
6 2059 3.69% 2059 7.66% 22076 3.90% 28 0.73% unknown.ord.scnet.net
7 1976 3.54% 1976 7.35% 21186 3.75% 36 0.93% ganymede.cleverdot.com
8 1949 3.49% 1949 7.25% 20897 3.69% 29 0.75% 204.14.110.100
9 1931 3.46% 1931 7.18% 20704 3.66% 27 0.70% c2.6f.364a.static.theplanet.com
10 1727 3.09% 1727 6.42% 18516 3.27% 34 0.88% king.host-care.com
11 1222 2.19% 1222 4.54% 13102 2.32% 18 0.47% torvald.linuxserverheaven.com
12 1089 1.95% 1089 4.05% 11676 2.06% 30 0.78% dingo.hostrack.com
13 962 1.72% 962 3.58% 10314 1.82% 42 1.09% www11.genericdns.com
14 806 1.44% 0 0.00% 101 0.02% 1 0.03% n219073028058.netvigator.com
15 792 1.42% 16 0.06% 218 0.04% 3 0.08% n219079189119.netvigator.com
16 779 1.39% 779 2.90% 8352 1.48% 57 1.48% alpha.bizarre-host.com
17 667 1.19% 667 2.48% 7151 1.26% 23 0.60% fuzzy.cirtexhosting.com
18 560 1.00% 412 1.53% 3753 0.66% 22 0.57% rrcs-76-79-147-197.west.biz.rr.com
19 529 0.95% 1 0.00% 77 0.01% 1 0.03% n058153026075.netvigator.com
20 486 0.87% 0 0.00% 2472 0.44% 305 7.92% vs014.vserver7.nl.kolido.net
21 427 0.76% 424 1.58% 4548 0.80% 138 3.58% 78-62-102-250.ip.zebra.lt
22 424 0.76% 122 0.45% 10463 1.85% 2 0.05% pool-71-105-147-13.lsanca.dsl-w.verizon.net
23 410 0.73% 11 0.04% 125 0.02% 3 0.08% n219079255243.netvigator.com
24 392 0.70% 341 1.27% 15753 2.78% 18 0.47% livebot-65-55-212-120.search.live.com
25 325 0.58% 1 0.00% 52 0.01% 1 0.03% n219073094161.netvigator.com
26 318 0.57% 0 0.00% 1618 0.29% 1 0.03% f1.runhosting.com
27 305 0.55% 111 0.41% 1045 0.18% 6 0.16% cpe-72-129-21-31.socal.res.rr.com
28 263 0.47% 41 0.15% 2385 0.42% 0 0.00% 72.14.199.115
29 259 0.46% 141 0.52% 822 0.15% 102 2.65% llf520071.crawl.yahoo.net
30 258 0.46% 206 0.77% 3192 0.56% 12 0.31% pool-96-229-40-249.lsanca.fios.verizon.net

Top 10 of 1057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2059 3.69% 2059 7.66% 22076 3.90% 28 0.73% unknown.ord.scnet.net
2 1976 3.54% 1976 7.35% 21186 3.75% 36 0.93% ganymede.cleverdot.com
3 1949 3.49% 1949 7.25% 20897 3.69% 29 0.75% 204.14.110.100
4 1931 3.46% 1931 7.18% 20704 3.66% 27 0.70% c2.6f.364a.static.theplanet.com
5 1727 3.09% 1727 6.42% 18516 3.27% 34 0.88% king.host-care.com
6 392 0.70% 341 1.27% 15753 2.78% 18 0.47% livebot-65-55-212-120.search.live.com
7 256 0.46% 147 0.55% 14090 2.49% 84 2.18% crawl-66-249-66-200.googlebot.com
8 1222 2.19% 1222 4.54% 13102 2.32% 18 0.47% torvald.linuxserverheaven.com
9 1089 1.95% 1089 4.05% 11676 2.06% 30 0.78% dingo.hostrack.com
10 152 0.27% 141 0.52% 11332 2.00% 2 0.05% cpe-75-80-104-192.socal.res.rr.com

Top 30 of 429 Total Referrers
# Hits Referrer
1 5854 10.48% - (Direct Request)
2 3333 5.97% http://holofx.net/poland/inc/14/bisexual-chat-idaho.php
3 3333 5.97% http://user1270779.sites.myregisteredsite.com/images/inc/24/facial-hair-magnifying-mirror-removal.html
4 3333 5.97% http://wolfclean.com/flash/inc/71/finger-fucking-lesbian.php
5 3333 5.97% http://www.larsenprojects.it/mistika/inc/56/double-anal-vaginal.html
6 3332 5.96% http://alyanstasarim.com/img/inc/54/hardcore-black-booty.html
7 2098 3.76% http://naestvedskakklub.dk/fotos/inc/73/groups-msn-com-lesbian-lover-site.php
8 2057 3.68% http://www.indukose.ch/images/inc/34/black-cock-long-mpeg.php
9 899 1.61% http://www.firsttimeswallowsweblog.com/
10 721 1.29% http://bangbros-review.com/bang-bros.html
11 717 1.28% http://ttmoda.com/
12 716 1.28% http://bangbrosnetwork4.com/Free-Bangbros.html
13 713 1.28% http://bangbros-review.info/bangbros.html
14 713 1.28% http://roundandbrown-review.com/
15 713 1.28% http://ttfu.net/
16 701 1.25% http://littleapril-review.com/
17 700 1.25% http://kisslesbian.net/
18 699 1.25% http://nude-beach-house.net/
19 694 1.24% http://milfhunter-review.net/
20 689 1.23% http://assparade-2.com/
21 676 1.21% http://liontgp.com/
22 676 1.21% http://milfterm.com/
23 675 1.21% http://teensex-2.com/
24 673 1.20% http://mikesapartment-2.com/
25 670 1.20% http://mikesapartments.biz/
26 663 1.19% http://assparade-samples.info/
27 663 1.19% http://bangbros-review.com/
28 659 1.18% http://milfhunter-review.com/
29 654 1.17% http://lesbianterm.com/
30 648 1.16% http://xhandjob.com/

Top 20 of 44 Total Search Strings
# Hits Search String
1 8 12.12% hb races
2 7 10.61% huntington beach races
3 4 6.06% hbraces
4 3 4.55% beach races
5 2 3.03% brevyn mettler
6 2 3.03% huntington beach ca. races
7 2 3.03% huntington beach race
8 2 3.03% joe walsh
9 1 1.52% %22joe walsh%22
10 1 1.52% amateur california emergency service
11 1 1.52% amateur with braces
12 1 1.52% beach radio california
13 1 1.52% bigwetasses pics
14 1 1.52% cerecedes
15 1 1.52% emergency communications drill
16 1 1.52% events@hbraces.org
17 1 1.52% fema races
18 1 1.52% female radio operators
19 1 1.52% field day pitures
20 1 1.52% h braces

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 274 0.49% 274 1.02% 5536 0.98% 72 1.87% hbraces
2 92 0.16% 92 0.34% 427 0.08% 7 0.18% w6arh
3 72 0.13% 72 0.27% 311 0.05% 7 0.18% n6ras
4 4 0.01% 4 0.01% 26 0.00% 1 0.03% tsawyer
5 2 0.00% 2 0.01% 8 0.00% 1 0.03% wd6awp

Top 15 of 253 Total User Agents
# Hits User Agent
1 20819 37.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 14784 26.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2932 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2528 4.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1487 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1121 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 1059 1.90% Mozilla/5.0
8 1053 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 658 1.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 638 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 626 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 497 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 447 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 423 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; .
15 393 0.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 21270 38.07% 15773 58.64% 283398 50.10% US Commercial
2 19391 34.71% 6552 24.36% 192059 33.95% Network
3 6787 12.15% 121 0.45% 9357 1.65% Czech Republic
4 3718 6.65% 3301 12.27% 44399 7.85% Unresolved/Unknown
5 3360 6.01% 26 0.10% 2535 0.45% Poland
6 427 0.76% 424 1.58% 4548 0.80% Lithuania
7 191 0.34% 171 0.64% 11974 2.12% Netherlands
8 97 0.17% 52 0.19% 1391 0.25% China
9 77 0.14% 76 0.28% 753 0.13% Germany
10 71 0.13% 71 0.26% 2922 0.52% Canada
11 70 0.13% 65 0.24% 434 0.08% Ireland
12 61 0.11% 61 0.23% 2453 0.43% Croatia (Hrvatska)
13 61 0.11% 61 0.23% 2491 0.44% Indonesia
14 55 0.10% 55 0.20% 1602 0.28% Belgium
15 24 0.04% 20 0.07% 206 0.04% US Educational
16 20 0.04% 18 0.07% 361 0.06% Norway
17 20 0.04% 17 0.06% 584 0.10% Ukraine
18 19 0.03% 19 0.07% 232 0.04% US Government
19 18 0.03% 18 0.07% 131 0.02% Non-Profit Organization
20 18 0.03% 18 0.07% 654 0.12% Russian Federation
21 16 0.03% 16 0.06% 347 0.06% United States
22 14 0.03% 14 0.05% 97 0.02% Gre